Become one of thousands of entrepreneurs and small business owners who use Justworks to simplify payroll, HR, benefits, compliance, and more. Get time to focus on what matters with our simple platform paired with exceptional support and flexible solutions that evolve with your business.
Paying Your Team | |||
---|---|---|---|
Payroll for all employees | |||
Multi-State Payroll | |||
Vendor Payments | — | ||
Multiple Pay Rates | |||
Custom Pay Schedules | — | — | |
Contractor Payments | |||
Off-Cycle Payments | |||
Tips Processing | — | — | |
Digital Pay Stubs |
Paying Your Team | ||
---|---|---|
Payroll for all employees | ||
Multi-State Payroll | ||
Vendor Payments | ||
— | ||
Multiple Pay Rates | ||
Custom Pay Schedules | ||
— | — | |
Contractor Payments | ||
Off-Cycle Payments | ||
Tips Processing | ||
— | — | |
Digital Pay Stubs | ||
Staying Compliant | |||
---|---|---|---|
Employer Payroll Tax Filings | |||
W-2 & 1099 Filings | |||
Payroll Reporting | |||
State Unemployment Insurance Administration | |||
Access to Workers’ Comp (Required for PEO) | |||
Federal and State Compliance Alerts |
Staying Compliant | ||
---|---|---|
Employer Payroll Tax Filings | ||
W-2 & 1099 Filings | ||
Payroll Reporting | ||
State Unemployment Insurance Administration | ||
Access to Workers’ Comp (Required for PEO) | ||
Federal and State Compliance Alerts | ||
Managing Your Team | |||
---|---|---|---|
Online Employee Onboarding and Offboarding | |||
Basic Timecards | |||
PTO Management | |||
Document Center | |||
Calendar & Directory | |||
Accounting Software Integrations | |||
Mobile Friendly Interface for Employees | |||
Org Chart | — | ||
Mobile App for Employees | — | ||
Expense Management Tool | — | ||
Applicant Tracking System (ATS) Integrations | — | ||
Custom Reporting | — | ||
Advanced People Analytics & Insights | — | — | |
Advanced Time Tracking | |||
PTO Policies and Holiday Pay | |||
Time off Reports | |||
Company Census | — | ||
Performance Management Integrations | — |
Managing Your Team | ||
---|---|---|
Online Employee Onboarding and Offboarding | ||
Basic Timecards | ||
PTO Management | ||
Document Center | ||
Calendar & Directory | ||
Accounting Software Integrations | ||
Mobile Friendly Interface for Employees | ||
Org Chart | ||
— | ||
Mobile App for Employees | ||
— | ||
Expense Management Tool | ||
— | ||
Applicant Tracking System (ATS) Integrations | ||
— | ||
Custom Reporting | ||
— | ||
Advanced People Analytics & Insights | ||
— | — | |
Advanced Time Tracking | ||
PTO Policies and Holiday Pay | ||
Time off Reports | ||
Company Census | ||
— | ||
Performance Management Integrations | ||
— |
Help When You Need It | |||
---|---|---|---|
Personalized, human support and expertise | |||
24/7 Support | — | ||
HR Consulting | — | ||
Harassment Prevention & Inclusion Trainings | — | ||
HR Resources Center | — | ||
24/7 Help Center | |||
Phone Support | |||
Chat Support |
Help When You Need It | ||
---|---|---|
Personalized, human support and expertise | ||
24/7 Support | ||
— | ||
HR Consulting | ||
— | ||
Harassment Prevention & Inclusion Trainings | ||
— | ||
HR Resources Center | ||
— | ||
24/7 Help Center | ||
Phone Support | ||
Chat Support | ||
Benefits for Your Team | |||
---|---|---|---|
Medical Insurance | — | ||
Dental & Vision Insurance | — | ||
COBRA Administration | — | ||
401(k) | |||
HSA / FSA Accounts | — | ||
Commuter Benefits | |||
Life & Disability Insurance | |||
Employment Practices Liability Insurance (EPLI) | — | ||
Fitness Memberships | — | ||
R&D Tax Credit | — | ||
Medical Travel Benefits | — | ||
Mental Health Resources | — | — | |
Health Advocacy Services | — | — | |
Benefits Overview | — | — | |
One Medical (where available) | — | — | |
Kindbody (where available) | — | — | |
Benefits Deduction | — | ||
Health Insurance Administration | — |
Benefits for Your Team | ||
---|---|---|
Medical Insurance | ||
— | ||
Dental & Vision Insurance | ||
— | ||
COBRA Administration | ||
— | ||
401(k) | ||
HSA / FSA Accounts | ||
— | ||
Commuter Benefits | ||
Life & Disability Insurance | ||
Employment Practices Liability Insurance (EPLI) | ||
— | ||
Fitness Memberships | ||
— | ||
R&D Tax Credit | ||
— | ||
Medical Travel Benefits | ||
— | ||
Mental Health Resources | ||
— | — | |
Health Advocacy Services | ||
— | — | |
Benefits Overview | ||
— | — | |
One Medical (where available) | ||
— | — | |
Kindbody (where available) | ||
— | — | |
Benefits Deduction | ||
— | ||
Health Insurance Administration | ||
— |
Global Team Solutions | |||
---|---|---|---|
International Contractor Payments | |||
International Employer of Record (EOR) | — |
Global Team Solutions | ||
---|---|---|
International Contractor Payments | ||
International Employer of Record (EOR) | ||
— |
Create a Justworks plan that’s just right for you! Mix and match with add-ons that meet your needs while keeping you within your budget.
Simplify time tracking with a seamless tool for accurate records and timely payroll.
Streamline onboarding and payments for your global workforce in over 40 countries.
Effortlessly hire full-time international employees.
Access medical, dental and vision insurance, plus COBRA admin at competitive rates.
We're on a mission to support minority and women-owned businesses. Ask your sales rep about Just Thrive to learn how your MWBE can access discounts on Justworks.
Together, we'll build a program that works for your business.